Academic Session : 2021-22
Sr. No.
|
Class
|
Section
|
Student's Name |
E-Certificate
|
1
|
I
|
A
|
Y RUDRANSH DEV
|
|
2
|
B
|
SAI PRASAD PRADHAN
|
||
3
|
C
|
VED DEKAVADIA
|
||
4
|
II
|
A
|
BHRITHI TEWANI
|
|
5
|
B
|
ROHIT BODA
|
||
6
|
C
|
AYUSH SWAIN
|
||
7
|
III
|
A
|
VED PATEL
|
|
8
|
B
|
SHONAYA DEVNATH
|
||
9
|
C
|
SHREYANSH DORU
|
||
10
|
D
|
JIVISHA PAUL
|
||
11
|
IV
|
A
|
CHIRAG VAISHNAV
|
|
12
|
B
|
AKSHITA PARIDA
|
||
13
|
C
|
KARTIK MISHRA
|
||
14
|
D
|
BHOOMI THACKER
|
||
15
|
V
|
A
|
KHUSHALI CHAUHAN
|
|
16
|
B
|
RIDHAM GEHLOT
|
||
17
|
C
|
AARVI MARADIA
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Academic Session : 2021-22
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Academic Session : 2020-2021
Sr. No. | Class | Section | Student's Name | E-Certificate |
---|---|---|---|---|
1 | I | A | ANAKHA PANDIYATH | Click here |
2 | KUSH VAISHNAV | Click here | ||
3 | B | ARADHYA SAHOO | Click here | |
4 | ROHIT BODA | Click here | ||
5 | C | ABHIMANYU GUPTA | Click here | |
6 | NAKSH TEWANI | Click here | ||
7 | D | JAITIK DADANI | Click here | |
8 | SHREYAAN BIRADAR | Click here | ||
9 | II | A | HARSHIKA GANGWANI | Click here |
10 | JIYAN GULATI | Click here | ||
11 | B | KASHVI THACKER | Click here | |
12 | PARV PATEL | Click here | ||
13 | C | JENSI PATEL | Click here | |
14 | JONATHAN ALEX | Click here | ||
15 | D | PRACHI SINGH | Click here | |
16 | TRUSHA RATHOD | Click here | ||
17 | III | A | SHUBH PATEL | Click here |
18 | SWAROOP TIWARI | Click here | ||
19 | B | AKSHITA PARIDA | Click here | |
20 | TANUSH SAI KUKKALA | Click here | ||
21 | C | RIDDHI UPADHYAY | Click here | |
22 | VIVEK HADIYA | Click here | ||
23 | D | ANSH CHAUDHARY | Click here | |
24 | KAVYA BUJAD | Click here | ||
25 | IV | A | AADIT NAIR | Click here |
26 | KARTIK BISHT | Click here | ||
27 | B | DARSHIL VEGDA | Click here | |
28 | HET RAIYANI | Click here | ||
29 | C | AARVI MARADIA | Click here | |
30 | AVIGHNA ROUT | Click here | ||
31 | V | A | MIHIT VAGHAMSHI | Click here |
32 | PRANGYA PANI | Click here | ||
33 | B | PRATYUSH SINHA | Click here | |
34 | SHEETAL GUSAIN | Click here | ||
35 | C | DEVANSHI PANDYA | Click here | |
36 | NANDIKA PRADEEP | Click here | ||
37 | VI | A | DEVASHISH MOHAPATRA | Click here |
38 | KRISHNA MASARAM | Click here | ||
39 | B | DIVA PATEL | Click here | |
40 | KANISHKA KUMARI | Click here | ||
41 | C | ANGEL SINGH | Click here | |
42 | HARSH YADAV | Click here | ||
43 | VII | A | RISHI THACKER | Click here |
44 | SIVANANDANA NAIR | Click here | ||
45 | B | AAYUSHI JHA | Click here | |
46 | ANJALI NAIR | Click here | ||
47 | C | SADHANA RAI | Click here | |
48 | SHAKTIRAJ SORATHIYA | Click here | ||
49 | VIII | A | ANSHIT SRIVASTAVA | Click here |
50 | NISHI PATEL | Click here | ||
51 | B | KAUSHIKI SINGH | Click here | |
52 | SHYAMMURTI ADNALA | Click here | ||
53 | C | HET PATEL | Click here | |
54 | NAISHA RAMNANI | Click here | ||
55 | IX | A | BABLU KHUSHWAH | Click here |
56 | PRASHANT BALDANIYA | Click here | ||
57 | B | JAINISH PATEL | Click here | |
58 | MEET THACKER | Click here | ||
59 | C | ARIJIT DUTTA | Click here | |
60 | MAULI FALDU | Click here | ||
61 | X | A | RICHA THACKER | Click here |
62 | SAKSHI SINGH | Click here | ||
63 | B | NAKUL RAKHE | Click here | |
64 | PRANAY TRIVEDI | Click here | ||
65 | C | VIGNESH IYER | Click here | |
66 | ZAKARIYA AYAZ | Click here | ||
67 | XI | SCIENCE (A) |
RIYA KADAM | Click here |
68 | SUJAL SAINI | Click here | ||
69 | SCIENCE (B) |
KEVAL VANIA | Click here | |
70 | VAISHNAVI SOLANKI | Click here | ||
71 | COMMERCE (A) |
NISHA CHAWDA | Click here | |
72 | TRUSHANT GOYAL | Click here | ||
73 | COMMERCE (B) |
AMANDEEP SINGH | Click here | |
74 | HARSH TRIPATHI | Click here | ||
75 | HUMANITIES | DHWANI GADHVI | Click here | |
76 | SAKSHI KANWAR | Click here | ||
77 | XII | SCIENCE (A) |
SHRADHA TIRRI | Click here |
78 | UJAS RATHOD | Click here | ||
79 | COMMERCE (A) |
ANU YADAV | Click here | |
80 | PRIYANKA SAHOO | Click here | ||
81 | COMMERCE (B) |
VEDIKA SATHWARE | Click here | |
82 | YASH JOSHI | Click here |
Birthday
No Birthday Today
News & Update
Thought of the Day
Elinor Smith
It had long since come to my attention that people of accomplishment rarely sat back and let things happen to them. They went out and happened to things.
Survey No.239/2, Shinay, Gandhidham (Kachchh) Pin - 370205 (Gujarat)
(O) 02836-260350
Email : info@atmiyavidyapeeth.org
07:00 to 14:00